<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Vanguard</title>
	<atom:link href="http://nadavgur.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nadavgur.com</link>
	<description>Nadav Gur&#039;s Musings on Mobile, Media, Travel and More...</description>
	<lastBuildDate>Sat, 27 Apr 2013 02:16:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Google Glass from the Subject&#8217;s Perspective by Nir</title>
		<link>http://nadavgur.com/2013/04/26/google-glass-from-the-subjects-perspective/#comment-129</link>
		<dc:creator><![CDATA[Nir]]></dc:creator>
		<pubDate>Sat, 27 Apr 2013 02:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://nadavgur.com/?p=959#comment-129</guid>
		<description><![CDATA[Yes correct about the facial hair. Keen observation 😍]]></description>
		<content:encoded><![CDATA[<p>Yes correct about the facial hair. Keen observation 😍</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Smartphones: Google is King but Apple is Rich by nadavgur</title>
		<link>http://nadavgur.com/2011/02/07/in-smartphones-google-is-king-but-apple-is-rich/#comment-71</link>
		<dc:creator><![CDATA[nadavgur]]></dc:creator>
		<pubDate>Fri, 08 Apr 2011 22:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://nadavgur.wordpress.com/2011/02/07/in-smartphones-google-is-king-but-apple-is-rich#comment-71</guid>
		<description><![CDATA[It&#039;s been awhile since I heard &quot;MS-DOS&quot; used as praise...]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s been awhile since I heard &#8220;MS-DOS&#8221; used as praise&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Smartphones: Google is King but Apple is Rich by Neufusion</title>
		<link>http://nadavgur.com/2011/02/07/in-smartphones-google-is-king-but-apple-is-rich/#comment-70</link>
		<dc:creator><![CDATA[Neufusion]]></dc:creator>
		<pubDate>Fri, 08 Apr 2011 22:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://nadavgur.wordpress.com/2011/02/07/in-smartphones-google-is-king-but-apple-is-rich#comment-70</guid>
		<description><![CDATA[&quot;“Android is the new MS-DOS”.

Down with proprietary IBM bullsh#t! =P

600% growth! Soon it will be just like desktop OS market share, 90% Android OS 5% iOS. Then everyone will stop making games for iPhone because the OS sucks like the Mac. =P]]></description>
		<content:encoded><![CDATA[<p>&#8220;“Android is the new MS-DOS”.</p>
<p>Down with proprietary IBM bullsh#t! =P</p>
<p>600% growth! Soon it will be just like desktop OS market share, 90% Android OS 5% iOS. Then everyone will stop making games for iPhone because the OS sucks like the Mac. =P</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon&#8217;s Android Appstore (Tries) To Take Care of Business by nadavgur</title>
		<link>http://nadavgur.com/2011/03/24/amazons-android-appstore-tries-to-take-care-of-business/#comment-69</link>
		<dc:creator><![CDATA[nadavgur]]></dc:creator>
		<pubDate>Thu, 31 Mar 2011 03:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://nadavgur.com/?p=59#comment-69</guid>
		<description><![CDATA[Fully agree. But I expect it&#039;s either an organizational thing (one unit doesn&#039;t know what the other is doing), or even more likely a problem with GE Financial Services who provide Amazon with the Store Cards. I believe they cannot be used with Kindle either, so I expect they have a limitation regarding digital goods. Anyone from Amazon care to comment?]]></description>
		<content:encoded><![CDATA[<p>Fully agree. But I expect it&#8217;s either an organizational thing (one unit doesn&#8217;t know what the other is doing), or even more likely a problem with GE Financial Services who provide Amazon with the Store Cards. I believe they cannot be used with Kindle either, so I expect they have a limitation regarding digital goods. Anyone from Amazon care to comment?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon&#8217;s Android Appstore (Tries) To Take Care of Business by jessica</title>
		<link>http://nadavgur.com/2011/03/24/amazons-android-appstore-tries-to-take-care-of-business/#comment-66</link>
		<dc:creator><![CDATA[jessica]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 17:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://nadavgur.com/?p=59#comment-66</guid>
		<description><![CDATA[I called Amazon Technical support today regarding the 1-Click payment settings for Amazon Store Cards. They do not accept them as payment in both the Digital Downloads and the new App store. Kinda silly if you ask me, they are doing their loyal Prime/Store card customers a grave disservice by limiting payment to only Bank issued credit/debit cards.]]></description>
		<content:encoded><![CDATA[<p>I called Amazon Technical support today regarding the 1-Click payment settings for Amazon Store Cards. They do not accept them as payment in both the Digital Downloads and the new App store. Kinda silly if you ask me, they are doing their loyal Prime/Store card customers a grave disservice by limiting payment to only Bank issued credit/debit cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Smartphones: Google is King but Apple is Rich by nadavgur</title>
		<link>http://nadavgur.com/2011/02/07/in-smartphones-google-is-king-but-apple-is-rich/#comment-12</link>
		<dc:creator><![CDATA[nadavgur]]></dc:creator>
		<pubDate>Wed, 02 Mar 2011 20:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://nadavgur.wordpress.com/2011/02/07/in-smartphones-google-is-king-but-apple-is-rich#comment-12</guid>
		<description><![CDATA[Hi Will, long time indeed. Yes, the mobile visions discussed 10-12 years ago is truly being realized today. Having said that, this market is going to be segmented - just like any other. The players are picking (or being pigeonholed) into their respective positions. Consumers in different segments will behave differently - especially with regards to what they consume and how]]></description>
		<content:encoded><![CDATA[<p>Hi Will, long time indeed. Yes, the mobile visions discussed 10-12 years ago is truly being realized today. Having said that, this market is going to be segmented &#8211; just like any other. The players are picking (or being pigeonholed) into their respective positions. Consumers in different segments will behave differently &#8211; especially with regards to what they consume and how</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Smartphones: Google is King but Apple is Rich by Will Lau</title>
		<link>http://nadavgur.com/2011/02/07/in-smartphones-google-is-king-but-apple-is-rich/#comment-11</link>
		<dc:creator><![CDATA[Will Lau]]></dc:creator>
		<pubDate>Wed, 02 Mar 2011 07:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://nadavgur.wordpress.com/2011/02/07/in-smartphones-google-is-king-but-apple-is-rich#comment-11</guid>
		<description><![CDATA[Hey Nadav, insightful blog you have here! Personally I think we&#039;re evolving past the feature-phone / smartphone segmentation. Every phone is fast becoming a smartphone, driven by a public that now &quot;get&quot; the technology and are hungry for it. It&#039;s world we could only dream of in the archaic Palm OS days. I think Bill Gate&#039;s vision of Wallet PCs in his book &quot;The Road Ahead&quot; circa mid-1990s is coming to fruition.

I see Apple&#039;s hinting at pushing the iPhone into the cost sensitive markets:
http://www.engadget.com/2011/02/28/apples-tim-cook-hints-at-cheaper-iphone-prepaid-possibilities/

If they buy prepaid vouchers, they&#039;ll buy apps and music!]]></description>
		<content:encoded><![CDATA[<p>Hey Nadav, insightful blog you have here! Personally I think we&#8217;re evolving past the feature-phone / smartphone segmentation. Every phone is fast becoming a smartphone, driven by a public that now &#8220;get&#8221; the technology and are hungry for it. It&#8217;s world we could only dream of in the archaic Palm OS days. I think Bill Gate&#8217;s vision of Wallet PCs in his book &#8220;The Road Ahead&#8221; circa mid-1990s is coming to fruition.</p>
<p>I see Apple&#8217;s hinting at pushing the iPhone into the cost sensitive markets:<br />
<a href="http://www.engadget.com/2011/02/28/apples-tim-cook-hints-at-cheaper-iphone-prepaid-possibilities/" rel="nofollow">http://www.engadget.com/2011/02/28/apples-tim-cook-hints-at-cheaper-iphone-prepaid-possibilities/</a></p>
<p>If they buy prepaid vouchers, they&#8217;ll buy apps and music!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Smartphones: Google is King but Apple is Rich by Amir</title>
		<link>http://nadavgur.com/2011/02/07/in-smartphones-google-is-king-but-apple-is-rich/#comment-4</link>
		<dc:creator><![CDATA[Amir]]></dc:creator>
		<pubDate>Tue, 08 Feb 2011 05:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://nadavgur.wordpress.com/2011/02/07/in-smartphones-google-is-king-but-apple-is-rich#comment-4</guid>
		<description><![CDATA[Nadav, I agree with your margins comment but this is temporary. Eventually, and the number suggest not that far off now, Apple will go back to its natural 5-10% of the market, and this is just not a big number. Even now when you enter the ATT store the iPhone is different, but not that different (so many large touch screen phones with great graphics). Remember how revolutionary it was in 2007?The amazing share of the market margin in the above graph is because 30% of the market is buying a Mercedes! not sustainable. high end, as the name suggest, is a small group in the top of the market.As Android is gaining traction and the classical CE producers get their act together (although slow, as we know they are challenged for the SW side of the equations) the market will get normal and we will all use/talk/exchange Android apps or other good quality OSs. iPhone will be for the ones that can spend...And not a word about the Jobes chasm just presented to hunt this company again.]]></description>
		<content:encoded><![CDATA[<p>Nadav, I agree with your margins comment but this is temporary. Eventually, and the number suggest not that far off now, Apple will go back to its natural 5-10% of the market, and this is just not a big number. Even now when you enter the ATT store the iPhone is different, but not that different (so many large touch screen phones with great graphics). Remember how revolutionary it was in 2007?The amazing share of the market margin in the above graph is because 30% of the market is buying a Mercedes! not sustainable. high end, as the name suggest, is a small group in the top of the market.As Android is gaining traction and the classical CE producers get their act together (although slow, as we know they are challenged for the SW side of the equations) the market will get normal and we will all use/talk/exchange Android apps or other good quality OSs. iPhone will be for the ones that can spend&#8230;And not a word about the Jobes chasm just presented to hunt this company again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Smartphones: Google is King but Apple is Rich by Nadav Gur</title>
		<link>http://nadavgur.com/2011/02/07/in-smartphones-google-is-king-but-apple-is-rich/#comment-3</link>
		<dc:creator><![CDATA[Nadav Gur]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 19:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://nadavgur.wordpress.com/2011/02/07/in-smartphones-google-is-king-but-apple-is-rich#comment-3</guid>
		<description><![CDATA[Evan, I agree with the notion that having a great App Store is a great way to make the product experience complete and keeping their high-end customers excited, over time - not just the first 2 weeks after buying their product.However, the App Store itself is not a real money maker- see http://www.appleinsider.com/articles/10/01/26/app_store_wildly_successful_but...]]></description>
		<content:encoded><![CDATA[<p>Evan, I agree with the notion that having a great App Store is a great way to make the product experience complete and keeping their high-end customers excited, over time &#8211; not just the first 2 weeks after buying their product.However, the App Store itself is not a real money maker- see <a href="http://www.appleinsider.com/articles/10/01/26/app_store_wildly_successful_but" rel="nofollow">http://www.appleinsider.com/articles/10/01/26/app_store_wildly_successful_but</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Smartphones: Google is King but Apple is Rich by Evan</title>
		<link>http://nadavgur.com/2011/02/07/in-smartphones-google-is-king-but-apple-is-rich/#comment-2</link>
		<dc:creator><![CDATA[Evan]]></dc:creator>
		<pubDate>Mon, 07 Feb 2011 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://nadavgur.wordpress.com/2011/02/07/in-smartphones-google-is-king-but-apple-is-rich#comment-2</guid>
		<description><![CDATA[There&#039;s another reason why Apple is killing Google in money --- the App Store. The &quot;Killer App&quot; of the iPhone/iTunes platform is not the controls, or the SDK, or even the beautiful design (in my opinion), it is the store.The iTunes store is just such a superior way to buy apps. Android Marketplace, from what I&#039;ve seen, is far behind (they JUST launched a web-store!).So yes, I agree with everything above, but wanted to add the store as a major factor. Google can still make money off their more &quot;open&quot; platforms -- they just need to have a quality way of monetizing it in addition, which they just don&#039;t have today compared to Apple. BlackBerry has had very much the same problem (and a whole host of others).]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s another reason why Apple is killing Google in money &#8212; the App Store. The &#8220;Killer App&#8221; of the iPhone/iTunes platform is not the controls, or the SDK, or even the beautiful design (in my opinion), it is the store.The iTunes store is just such a superior way to buy apps. Android Marketplace, from what I&#8217;ve seen, is far behind (they JUST launched a web-store!).So yes, I agree with everything above, but wanted to add the store as a major factor. Google can still make money off their more &#8220;open&#8221; platforms &#8212; they just need to have a quality way of monetizing it in addition, which they just don&#8217;t have today compared to Apple. BlackBerry has had very much the same problem (and a whole host of others).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
